The BFFG has run with the majority of the following settings for 11 years now. My goal is to make sense of fantasy scoring by representing the most relevant NFL player stats to the league's scoring categories. Points are primarily awarded for yards and touchdowns. There is no points-per-reception (a.k.a. PPR). The BFFG is considered to be a 'QB heavy league' since 6 points are awarded for a passing TD as opposed to the common default setting of 4 points. Here are the scoring settings.
Offense | League Value | Yahoo! Default Value |
---|---|---|
Passing Yards | 25 yards per point | |
Passing Touchdowns | 6 | 4 |
Interceptions | -1 | |
Rushing Yards | 10 yards per point | |
Rushing Touchdowns | 6 | |
Reception Yards | 10 yards per point | |
Reception Touchdowns | 6 | |
Return Yards | 20 yards per point | 0 |
Return Touchdowns | 6 | |
2-Point Conversions | 2 | |
Fumbles Lost | -1 | -2 |
Offensive Fumble Return TD | 6 | |
Pick Sixes Thrown | -1 | 0 |
Kickers | League Value | Yahoo! Default Value |
Field Goals 0-19 Yards | 3 | |
Field Goals 20-29 Yards | 3 | |
Field Goals 30-39 Yards | 3 | |
Field Goals 40-49 Yards | 4 | |
Field Goals 50+ Yards | 5 | |
Point After Attempt Made | 1 | |
Defense/Special Teams | League Value | Yahoo! Default Value |
Sack | 1 | |
Interception | 1 | 2 |
Fumble Recovery | 1 | 2 |
Touchdown | 6 | |
Safety | 2 | |
Block Kick | 1 | 2 |
Points Allowed 0 points | 10 | |
Points Allowed 1-6 points | 8 | 7 |
Points Allowed 7-13 points | 6 | 4 |
Points Allowed 14-20 points | 4 | 1 |
Points Allowed 21-27 points | 2 | 0 |
Points Allowed 28-34 points | 1 | -1 |
Points Allowed 35+ points | 0 | -4 |
4th Down Stops | 1 | 0 |
No comments:
Post a Comment